|

| Single-Certificate Holder | $390.00 |
| Single-Non Certificate Holder | $450.00 |
| Couples-Certificate Holder | $650.00 |
| Couples-Non Certificate Holder | $700.00 |
| H.S. Student | $160.00 |
| Active Duty Military | $275.00 |
| College Student | $275.00 |
| Corporate | $780.00 |

| Riding Cart – 18 Holes | $20.00 |
| Riding Cart - 9 Holes | $12.00 |
| Riding Cart Single – 18 Holes | $15.00 |
| Riding Cart Single – 9 Holes | $10.00 |
| 10- Play Ticket 9 Holes | $170.00 |
| 10 Ride Ticket 18 Holes | $280.00 |
| 10 Ride Ticket 9 Holes | $110.00 |
| Pull Carts | $2.00 |
| Season | $550.00 |
| PRIVATE Cart - Certificate Holder | $ 95.00 | $ 225.00 | $ 320.00 |
| PRIVATE Cart - Non Certificate Holder | $ 120.00 | $ 225.00 | $ 345.00 |
NOTE**You must purchase an annual adult membership in addition to trail fees.to maintain a Golf Cart in our Storage facility** |
|||

| 18 Holes Monday-Friday | $18.00 |
| 18 Holes Saturday Sunday and Holidays | $22.00 |
| 9 Holes Monday – Friday | $12.00 |
| 9 Holes Saturday, Sunday and Holidays | $14.00 |
| After 4PM – Unlimited Play | $14.00 |